-30%
Casual Solid Split Joint Asymmetrical O Neck Long Sleeve Two Pieces
2
sold in last
8
hours
L420212920421-White-S
$17.84
$12.49
Product Name Blue Casual Solid Split Joint Asymmetrical O Neck Long Sleeve Two Pieces Item NO. L420212920421 Weight 0.4500 kg = 0.9921 lb = 15.8733 oz Category TWO PIECES Tag CASUAL , Long Sleeve , Solid , Asymmetrical , O Neck , Solid Color , Straight , High Waist , Polyester...
customers are viewing this product
Product Name | Blue Casual Solid Split Joint Asymmetrical O Neck Long Sleeve Two Pieces |
Item NO. | L420212920421 |
Weight | 0.4500 kg = 0.9921 lb = 15.8733 oz |
Category | TWO PIECES |
Tag | CASUAL , Long Sleeve , Solid , Asymmetrical , O Neck , Solid Color , Straight , High Waist , Polyester , Regular sleeve , Two-pieces , Split joint , Elastic Waist , Small Elastic , Longer In The Rear |
Material | Polyester |
Style | Casual |
Pattern Type | Solid |
Element | Split Joint,Asymmetrical |
Neckline | O Neck |
Elastic | Small Elastic |
Sleeve Style | Regular Sleeve |
Sleeve Length | Long Sleeve |
Suit Type | Two-pieces |
Waist Type | High Waist |
Clothing Length | Longer In The Rear |
Closure Type | Elastic Waist |
Profile | Straight |
Type | Solid Color |
Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 38.6 | 26 | 22.8 | 41.3 | 31.5 | 13 |
M | 40.2 | 27.6 | 23 | 42.9 | 31.9 | 13.4 |
L | 41.7 | 29.1 | 23.2 | 44.5 | 32.3 | 13.8 |
XL | 43.3 | 30.7 | 23.4 | 46.1 | 32.7 | 14.2 |
2XL | 44.9 | 32.3 | 23.6 | 47.6 | 33.1 | 14.6 |
Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 98 | 66 | 58 | 105 | 80 | 33 |
M | 102 | 70 | 58.5 | 109 | 81 | 34 |
L | 106 | 74 | 59 | 113 | 82 | 35 |
XL | 110 | 78 | 59.5 | 117 | 83 | 36 |
2XL | 114 | 82 | 60 | 121 | 84 | 37 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.